| Back to Main Salary Guide Page |
| |
| IT - Permanent | €'000 (0-2 yrs exp) | €'000 (3-5 yrs exp) | €'000 (5+ yrs exp) |
| |
| Software Development |
| |
| Software / Web Developer - .Net, C#, Asp.Net, SQL Server 2005 | 26 - 34 | 36 - 50 | 50 - 70 |
| Web Design - DHTML, CSS, JavaScript, XML and AJAX | 25 - 33 | 36 - 46 | 45 - 60 |
| Technical Architect - C# / .Net, Java, J2EE, MVC / Struts, Web Services, n-tier architecture | 25 - 35 | 36 - 56 | 55 - 100 |
| Graphic Designer - Photoshop, Illustrator, Dreamweaver, Flash, Action Script | 25 - 30 | 30 - 46 | 45 - 55 |
| Video Editor | 25 - 30 | 30 - 46 | 45 - 55 |
| Developer - PHP, Perl, Python, Ruby, UNIX, LINUX systems | 26 - 34 | 36 - 50 | 50 - 60 |
| Developer - C / C++ Windows, COM, DCOM | 29 - 36 | 38 - 50 | 50 - 70 |
| Developer - Java / J2EE. JSP, Servlets, XML, XSLT, JSP, EJB, Spring, Hibernate, Struts | 26 - 30 | 38 - 55 | 55 - 70 |
| Developer - VB.Net, VB6, VBA, Access | 26 - 34 | 35 - 50 | 50 - 60 |
| Oracle, Sysbase, DB2, Informix, SQL | 28 - 35 | 39 - 55 | 55 - 75 |
| Lotus Notes | 28 - 35 | 36 - 45 | 45 - 60 |
| Mainframe | 25 - 32 | 36 - 45 | 45 - 60 |
| RPG400 | 25 - 32 | 36 - 45 | 45 - 60 |
| Back to top |
| System Analysis |
| |
| Business / Systems Analyst (Mainframe, Midrange) | 40 | 55 | 60 |
| Business / Systems Analyst (Client Server, .Net) | 40 | 55 | 60 |
| Business / Systems Analyst (RDBMS) | 40 | 55 | 60 |
| Business Analyst | 40 | 55 | 70 |
| Back to top |
| IT / Project Management |
| |
| Project Manager (Mainframe) | 40 | 60 | 65 |
| Project Manager (Midrange, Client Server) | 45 | 65 | 70 |
| Project Manager (RDBMS, .Net) | 45 | 65 | 70 |
| Project Manager / Business Analyst | 50 | 55 | 65 |
| Infrastructure Project Manager | 55 | 65 | 75 |
| Programme Manager | 60 | 75 | 100 |
| Software Development Manager | 85 | 95 | 130 |
| Applications Support Manager | 75 | 85 | 100 |
| Business Solutions Consultant | 60 | 70 | 80 |
| Release Manager | 70 | 75 | 80 |
| Management Consultant | 60 | 70 | 80 |
| Change Manager | 55 | 65 | 75 |
| Business Process Manager | 50 | 60 | 75 |
| PMO Manager | 70 | 75 | 80 |
| Pre-Sales Consultant | 70 | 75 | 80 |
| Product Manager | 55 | 65 | 75 |
| CTO | 100 | 110 | 130 |
| Director of Development | 100 | 110 | 140 |
| Practice Manager | 85 | 95 | 110 |
| ICT Consultant | 85 | 95 | 110 |
| SAP Consultant | 60 | 65 | 80 |
| JD Edwards Consultant | 55 | 60 | 75 |
| Peoplesoft Consultant | 55 | 60 | 75 |
| Multimedia Manager | 85 | 95 | 120 |
| Siebel Consultant | 55 | 60 | 75 |
| Back to top |
| Support / Administration |
| |
| Network Support Engineer (CCNA) | 35 | 40 | 45 |
| Network Support Engineer (CCNP or CCDA) | 40 | 50 | 65 |
| Network Support Engineer (CCIE) | 65 | 75 | 90 |
| Network Support Administrator (Win 2000, 2003, NT etc) | 35 | 45 | 60 |
| 1st Level System Administrator (Win) | 30 | 35 | 38 |
| Unix System Administrator | 35 | 40 | 60 |
| Security Engineer (CISSP / CCSE) | 40 | 55 | 80 |
| Application Support Engineer | 30 | 40 | 55 |
| IT Manager | 50 | 60 | 70 |
| Systems & Network Manager | 70 | 80 | 90 |
| Head of IT | 80 | 90 | 100 |
| Director of IT | 90 | 100 | 130 |
| Service Delivery Manager | 70 | 80 | 90 |
| Back to top |
| Localisation Specialists |
| |
| Technical Writers | 30 | 35 | 45 |
| QA Engineers | 30 | 35 | 45 |
| Localisation Engineers | 30 | 35 | 45 |
| Back to top |
| Technical Support |
| |
| Technical Support - Call Centre | 20 | 25 | 30 |
| Helpdesk Support | 22 | 27 | 32 |
| Deskside Support | 25 | 30 | 35 |
| 2nd Level Network Engineer | 30 | 38 | 45 |
| 3rd Level Network Engineer | 35 | 45 | 55 |
| Field Services | 25 | 32 | 38 |
| UNIX Systems Administrator | 28 | 40 | 52 |
| Back to top |
Back to Main Salary Guide Page |