| Back to Main Salary Guide Page |
| Categories: Human Resources | Recruitment | Training |
| |
| Human Resources | €'000 (0-2 yrs exp) | €'000 (3-5 yrs exp) | €'000 (5+ yrs exp) |
| |
| Human Resources |
| |
| HR Director | 70 - 80 | 80 - 100 | 100 - 125 |
| HR Manager | 40 - 50 | 50 - 60 | 60 - 75 |
| ER Manager | 35 - 45 | 45 - 55 | 55 - 70 |
| IR Manager | 35 - 45 | 45 - 55 | 55 - 70 |
| Comp & Benefits Manager | 35 - 45 | 45 - 55 | 55 - 70 |
| HR Generalist / Specialist | 30 - 38 | 38 - 45 | 45 - 58 |
| HR Administrator | 23 - 26 | 25 - 28 | 28 - 32 |
| Back to top |
| Recruitment |
| |
| Recruitment Manager (In-House) | 35 - 38 | 38 - 42 | 42 - 55 |
| Recruitment Specialist (In-House) | 25 - 27 | 27 - 29 | 29 - 34 |
| Recruitment Administrator | 18 - 23 | 23 - 26 | 26 - 39 |
| Back to top |
| Training |
| |
| Training & Development Manager | 45 - 55 | 55 - 65 | 65 - 75 |
| Training Specialist | 30 - 38 | 38 - 45 | 45 - 58 |
| Technical Trainer | 35 - 40 | 40 - 43 | 42 - 46 |
| Training Coordinator | 23 - 26 | 25 - 38 | 28 - 32 |
| Back to top |
Back to Main Salary Guide Page |
Note: Rates are subject to vary due to factors such as Market Conditions, Industry Type, Technologies, Contract Duration etc