| Back to Main Salary Guide Page |
| Engineering - Permanent | €'000 (0-2 yrs exp) | €'000 (3-5 yrs exp) | €'000 (5+ yrs exp) |
| |
| |
| Applications Engineer | 30 - 35 | 35 - 40 | 45+ |
| CAD Technician | 25 - 30 | 30 - 35 | 35+ |
| Chemical Engineer | 30 - 35 | 35 - 40 | 45+ |
| Civil Engineer | 25 - 32 | 32 - 40 | 45+ |
| Design Engineer | 30 - 35 | 35 - 40 | 45+ |
| Debug Technician | 25 - 30 | 32 - 35 | 35+ |
| Electrical Engineer | 30 - 35 | 35 - 40 | 45+ |
| Electrician | 30 - 35 | 35 - 40 | 45+ |
| Electronic Engineer | 30 - 35 | 35 - 40 | 45+ |
| Electronic Technician | 28 - 30 | 32 - 35 | 35+ |
| Engineering Manager | 40 - 45 | 45 - 60 | 60+ |
| Facilities Manager | 35 - 40 | 40 - 55 | 55+ |
| Facilities Engineer | 30 - 32 | 32 - 40 | 40+ |
| Facilities Technician | 25 - 30 | 30 - 40 | 40+ |
| Field Service Engineer | 28 - 32 | 32 - 37 | 40+ |
| Fitter | 30 - 35 | 35 - 40 | 45+ |
| Industrial Engineer | 30 - 35 | 35 - 45 | 45+ |
| Instrumentation Engineer | 30 - 35 | 35 - 45 | 45+ |
| Instrumentation Technician | 28 - 30 | 32 - 35 | 35+ |
| Maintenance Manager | 40 - 45 | 45 - 60 | 60+ |
| Maintenance Engineer | 30 - 35 | 35 - 45 | 45+ |
| Maintenance Technician | 25 - 30 | 30 -35 | 35+ |
| Manufacturing Engineer | 28 - 32 | 32 - 40 | 40+ |
| Manufacturing Technician | 25 - 30 | 30 - 35 | 35+ |
| Mechanical Engineer | 30 - 35 | 35 - 45 | 45+ |
| Mechanical Technician | 25 - 30 | 30 - 35 | 35+ |
| Operations Manager | 55 - 60 | 60 - 70 | 70+ |
| Process Engineers | 30 - 35 | 35 - 45 | 45+ |
| Process Technician | 25 - 30 | 30 - 35 | 35+ |
| Production Engineer | 30 - 35 | 35 - 45 | 45+ |
| Project Manager | 37 - 40 | 42 - 50 | 50+ |
| Project Engineer | 30 - 35 | 35 - 45 | 45+ |
| Test Engineer | 30 - 35 | 35 - 40 | 45+ |
| Quality Manager | 40 - 45 | 45 - 60 | 60+ |
| Quality Engineer | 30 - 35 | 35 - 40 | 45+ |
| Quality Technician | 28 - 30 | 32 - 35 | 35+ |
| Validation Engineer | 30 - 35 | 35 - 45 | 45+ |
Back to Main Salary Guide Page |
Note: Rates are subject to vary due to factors such as Market Conditions, Industry Type, Technologies, Contract Duration etc