| Back to Main Salary Guide Page |
| Engineering - Contract | € Per Hour |
| |
| |
| Applications Engineer | 45 |
| CAD Technician | 25 |
| Chemical Engineer | 45 |
| Civil Engineer | 20-30 |
| Design Engineer | 30-40 |
| Debug Technician | 20-30 |
| Electrical Engineer | 35-40 |
| Electrician | 35-40 |
| Electronic Engineer | 35-40 |
| Electronic Technician | 20-30 |
| Engineering Manager | 60-70 |
| Facilities Manager | 50 |
| Facilities Engineer | 40 |
| Facilities Technician | 25-35 |
| Field Service Engineer | 30 |
| Fitter | 40 |
| Industrial Engineer | 40-45 |
| Instrumentation Engineer | 45 |
| Instrumentation Technician | 25-30 |
| Maintenance Manager | 50 |
| Maintenance Engineer | 30-35 |
| Maintenance Technician | 38 |
| Manufacturing Engineer | 35-40 |
| Manufacturing Technician | 25-35 |
| Mechanical Engineer | 40-45 |
| Mechanical Technician | 25-35 |
| Operations Manager | 65 |
| Process Engineers | 40 |
| Process Technician | 25-30 |
| Production Engineer | 40 |
| Project Manager | 40-50 |
| Project Engineer | 45 |
| Test Engineer | 40 |
| Quality Manager | 65 |
| Quality Engineer | 45 |
| Quality Technician | 25-30 |
| Validation Engineer | 45 |
Back to Main Salary Guide Page |
Note: Rates are subject to vary due to factors such as Market Conditions, Industry Type, Technologies, Contract Duration etc